Number : 631779671745
Date : 25-May-2026
Narration : ziswafq entry: {Income Qurban Kambing 1447 H #175 PUTIH}, {Income Qurban Infaq Shadaqah Umum} # by operator: Sya'ban Ashula # for orders: Satriyo Prasojo
Tag :
EditDeleteCancel
Date : 25-May-2026
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 2.3.1.2. Income Qurban Kambing | 5489500.00 | |
| Dr | 1.4.1.1. Cash Qurban | 5489500.00 | |
| Cr | 2.3.1.3. Income Qurban Infaq Shadaqah Umum | 38800.00 | |
| Dr | 1.4.1.1. Cash Qurban | 38800.00 | |
| Total | Dr 5,528,300.00 | Cr 5,528,300.00 |
Narration : ziswafq entry: {Income Qurban Kambing 1447 H #175 PUTIH}, {Income Qurban Infaq Shadaqah Umum} # by operator: Sya'ban Ashula # for orders: Satriyo Prasojo
Tag :
EditDeleteCancel