Number : 631773823896
Date : 18-Mar-2026
Narration : ziswafq entry: {Penerimaan Zakat Fitrah Beras}, {Income PHBI Infaq Shadaqah Umum} # by operator: Sya'ban Ashula # for orders: Tresna Stiadi
Tag :
EditDeleteCancel
Date : 18-Mar-2026
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 0.2.1.2.2. Payable Zakat Fitrah Beras Penyaluran | 200000.00 | |
| Dr | 1.1.3.1.2. Beras Zakat Fitrah | 200000.00 | |
| Cr | 2.1.2.1.3. Income PHBI Infaq Shadaqah Umum | 100000.00 | |
| Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 100000.00 | |
| Total | Dr 300,000.00 | Cr 300,000.00 |
Narration : ziswafq entry: {Penerimaan Zakat Fitrah Beras}, {Income PHBI Infaq Shadaqah Umum} # by operator: Sya'ban Ashula # for orders: Tresna Stiadi
Tag :
EditDeleteCancel