Access denied.
Number : 631772956325
Date : 08-Mar-2026
Narration : ziswafq entry: {Penerimaan Zakat Fitrah Beras}, {Income Infaq Shadaqah Umum (Beras)}, {Penerimaan Zakat Maal}, {Income Wakaf Rtsdit} # by operator: Sya'ban Ashula # for orders: Erry Putra
Tag :
EditDeleteCancel
Date : 08-Mar-2026
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 0.2.1.2.2. Payable Zakat Fitrah Beras Penyaluran | 150000.00 | |
| Dr | 1.1.3.1.2. Beras Zakat Fitrah | 150000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 10000.00 | |
| Dr | 1.1.3.1.3. Beras Infaq Shadaqah Umum | 10000.00 | |
| Cr | 0.2.1.1.1. Payable Zakat Maal Penyaluran Pre LAZ | 3000000.00 | |
| Dr | 1.1.1.1.1.1. Cash Zakat Maal | 3000000.00 | |
| Cr | 2.1.1.4.2. Income Wakaf RTSDIT | 2000000.00 | |
| Dr | 1.1.1.1.4.2. Cash Wakaf RTSDIT | 2000000.00 | |
| Total | Dr 5,160,000.00 | Cr 5,160,000.00 |
Narration : ziswafq entry: {Penerimaan Zakat Fitrah Beras}, {Income Infaq Shadaqah Umum (Beras)}, {Penerimaan Zakat Maal}, {Income Wakaf Rtsdit} # by operator: Sya'ban Ashula # for orders: Erry Putra
Tag :
EditDeleteCancel