Number : 11739514859
Date : 31-Dec-2024
Narration : ziswafq entry: {Expense Depreciation Asset Bangunan 2024}, {Expense Depreciation Asset Non Bangunan 2024} # by operator: Super Admin # for orders: Bidang Properti Pembangunan Pemeliharaan Yayasan Al Qalam
Tag :
EditDeleteCancel
Date : 31-Dec-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Dr | 3.2.2.1. Expense Depreciation Asset Bangunan | 368468683.00 | |
| Cr | 1.2.2.2.1. Accumulated Depreciation Asset Masjid Bangunan | 368468683.00 | |
| Dr | 3.2.2.2. Expense Depreciation Asset Non Bangunan | 632000.00 | |
| Cr | 1.2.2.2.2. Accumulated Depreciation Asset Masjid Non Bangunan | 632000.00 | |
| Total | Dr 369,100,683.00 | Cr 369,100,683.00 |
Narration : ziswafq entry: {Expense Depreciation Asset Bangunan 2024}, {Expense Depreciation Asset Non Bangunan 2024} # by operator: Super Admin # for orders: Bidang Properti Pembangunan Pemeliharaan Yayasan Al Qalam
Tag :
EditDeleteCancel