Number : 631773907189
Date : 19-Mar-2026
Narration : ziswafq entry: {Setoran Zakat Fitrah Beras}, {Setoran Zakat Fitrah Uang} # by operator: Sya'ban Ashula # for orders: BULK_MASJID_AN_NIMAH_MAN
Tag :
EditDeleteCancel
Date : 19-Mar-2026
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Dr | 0.2.1.2.3.2. Realisasi Payable Zakat Fitrah Beras Penyaluran | 12205940.00 | |
| Cr | 1.1.3.3.2.2. Beras PHBI Sie ZISWafQ Zakat Fitrah | 12205940.00 | |
| Dr | 0.2.1.2.3.1. Realisasi Payable Zakat Fitrah Uang Penyaluran | 25375000.00 | |
| Cr | 1.1.1.3.1.2.12.2. Cash PHBI Sie ZISWafQ Zakat Fitrah | 25375000.00 | |
| Total | Dr 37,580,940.00 | Cr 37,580,940.00 |
Narration : ziswafq entry: {Setoran Zakat Fitrah Beras}, {Setoran Zakat Fitrah Uang} # by operator: Sya'ban Ashula # for orders: BULK_MASJID_AN_NIMAH_MAN
Tag :
EditDeleteCancel