Number : 611728274009
Date : 27-Sep-2024
Narration : ziswafq entry: {Income Infaq Shadaqah Kotak Pekanan 1446 H}, {Income Infaq Shadaqah Kotak Pekanan 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 27-Sep-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 23757000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 23757000.00 | |
| Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 23585000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 23585000.00 | |
| Total | Dr 47,342,000.00 | Cr 47,342,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Kotak Pekanan 1446 H}, {Income Infaq Shadaqah Kotak Pekanan 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel