Number : 561717751141
Date : 07-Jun-2024
Narration : ziswafq entry: {Income Qurban Kambing 1445 H #058}, {Income Infaq Shadaqah Umum 1445 H} # by operator: Operator # for orders: Natsir Fadly Koto
Tag :
EditDeleteCancel
Date : 07-Jun-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 2.3.1.2. Income Qurban Kambing | 3663700.00 | |
| Dr | 1.4.1.1. Cash Qurban | 3663700.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 36300.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 36300.00 | |
| Total | Dr 3,700,000.00 | Cr 3,700,000.00 |
Narration : ziswafq entry: {Income Qurban Kambing 1445 H #058}, {Income Infaq Shadaqah Umum 1445 H} # by operator: Operator # for orders: Natsir Fadly Koto
Tag :
EditDeleteCancel