Number : 611773971008
Date : 10-Mar-2026
Narration : ziswafq entry: {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel
Date : 10-Mar-2026
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3291000.00 | |
| Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3291000.00 | |
| Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3016000.00 | |
| Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3016000.00 | |
| Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 2223000.00 | |
| Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 2223000.00 | |
| Total | Dr 8,530,000.00 | Cr 8,530,000.00 |
Narration : ziswafq entry: {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel