Number : 611772862093
Date : 26-Feb-2026
Narration : ziswafq entry: {Income PHBI Infaq Shadaqah I'tikaf}, {Income PHBI Infaq Shadaqah Ifthor Sahur} # by operator: Bambang Setyawan # for orders: Cluster The Meadows
Tag :
EditDeleteCancel
Date : 26-Feb-2026
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 2.1.2.1.5. Income PHBI Infaq Shadaqah I'tikaf | 4000000.00 | |
| Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 4000000.00 | |
| Cr | 2.1.2.1.2. Income PHBI Infaq Shadaqah Ifthor Sahur | 8050000.00 | |
| Dr | 1.1.1.1.6.2. Cash PHBI Infaq Shadaqah Ifthor Sahur | 8050000.00 | |
| Total | Dr 12,050,000.00 | Cr 12,050,000.00 |
Narration : ziswafq entry: {Income PHBI Infaq Shadaqah I'tikaf}, {Income PHBI Infaq Shadaqah Ifthor Sahur} # by operator: Bambang Setyawan # for orders: Cluster The Meadows
Tag :
EditDeleteCancel