Number : 741712483664
Date : 07-Apr-2024
Narration : ziswafq entry: {Income Zakat Fitrah 1445 H (Beras Custom)}, {Income Infaq Shadaqah Umum 1445 H} # by operator: Ahmad Tsabit Syach Tanjung # for orders: Martinus Maglyono Seto
Tag :
EditDeleteCancel
Date : 07-Apr-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 2.1.1.1.1. Income Zakat Fitrah | 270000.00 | |
| Dr | 1.1.3.1.2. Beras Zakat Fitrah | 270000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 1000000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1000000.00 | |
| Total | Dr 1,270,000.00 | Cr 1,270,000.00 |
Narration : ziswafq entry: {Income Zakat Fitrah 1445 H (Beras Custom)}, {Income Infaq Shadaqah Umum 1445 H} # by operator: Ahmad Tsabit Syach Tanjung # for orders: Martinus Maglyono Seto
Tag :
EditDeleteCancel