Number : 611732936209
Date : 19-Nov-2024
Narration : ziswafq entry: {Expense Dkm Bidang Sekretariat Operasional 1446 H - Santunan}, {Expense Dkm Bidang Sekretariat Operasional 1446 H - Santunan} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 19-Nov-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 2240000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 2240000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 800000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 800000.00 | |
| Total | Dr 3,040,000.00 | Cr 3,040,000.00 |
Narration : ziswafq entry: {Expense Dkm Bidang Sekretariat Operasional 1446 H - Santunan}, {Expense Dkm Bidang Sekretariat Operasional 1446 H - Santunan} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel