Number : 611708831537
Date : 26-Jan-2024
Narration : ziswafq entry: {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 26-Jan-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 200000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 200000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 475000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 475000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 475000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 475000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 450000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 450000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 475000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 475000.00 | |
| Total | Dr 2,075,000.00 | Cr 2,075,000.00 |
Narration : ziswafq entry: {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Insentif Dkm Bidang Sekretariat Operasional 1445 H} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel