Number : 611708829061
Date : 05-Jan-2024
Narration : ziswafq entry: {Expense Transportasi Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Transportasi Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Transportasi Dkm Bidang Sekretariat Operasional 1445 H} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 05-Jan-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 4000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 4000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 15500.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 15500.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 9402.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 9402.00 | |
| Total | Dr 28,902.00 | Cr 28,902.00 |
Narration : ziswafq entry: {Expense Transportasi Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Transportasi Dkm Bidang Sekretariat Operasional 1445 H}, {Expense Transportasi Dkm Bidang Sekretariat Operasional 1445 H} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel