Number : 1716343047
Date : 22-May-2024
Narration : payment entry by system, with note: LPJ Expense Fulfillment of Budget Request: 1714727310 *** General : TANAH URUKAN *** General : POHON PANDAN BALI *** General : POHON AGAVE PUTIH *** General : POHON ASOKA *** General : POHON SAMPAN DARA *** General : POHON TAIWAN BEAUTY *** General : RUMPUT GAJAH MINI *** General : JASA BONGKAR *** General : PERAWATAN DAN POLISH STAINLESS CANOPI DEPAN *** General : UPAH KERJA
Tag :
EditDeleteCancel
Date : 22-May-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 1.1.1.2.1.2.2.1. Cash DKM Bidang BRT Operasional | 5350000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 800000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 600000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 480000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 540000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 450000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 630000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 650000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 350000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 400000.00 | |
| Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 450000.00 | |
| Total | Dr 5,350,000.00 | Cr 5,350,000.00 |
Narration : payment entry by system, with note: LPJ Expense Fulfillment of Budget Request: 1714727310 *** General : TANAH URUKAN *** General : POHON PANDAN BALI *** General : POHON AGAVE PUTIH *** General : POHON ASOKA *** General : POHON SAMPAN DARA *** General : POHON TAIWAN BEAUTY *** General : RUMPUT GAJAH MINI *** General : JASA BONGKAR *** General : PERAWATAN DAN POLISH STAINLESS CANOPI DEPAN *** General : UPAH KERJA
Tag :
EditDeleteCancel