Number : 611767427981
Date : 03-Jan-2026
Narration : ziswafq entry: {Expense Dkm Bidang Sekretariat Operasional - Konsumsi Adhoc}, {Expense Dkm Bidang Sekretariat Operasional - Konsumsi Adhoc}, {Expense Dkm Bidang Sekretariat Operasional - Konsumsi Adhoc}, {Expense Dkm Bidang Sekretariat Operasional - Konsumsi Adhoc} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 03-Jan-2026
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 242000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 242000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 80000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 80000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 40000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 40000.00 | |
| Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 97000.00 | |
| Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 97000.00 | |
| Total | Dr 459,000.00 | Cr 459,000.00 |
Narration : ziswafq entry: {Expense Dkm Bidang Sekretariat Operasional - Konsumsi Adhoc}, {Expense Dkm Bidang Sekretariat Operasional - Konsumsi Adhoc}, {Expense Dkm Bidang Sekretariat Operasional - Konsumsi Adhoc}, {Expense Dkm Bidang Sekretariat Operasional - Konsumsi Adhoc} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel